Kiss Spring
Information is provisional and subject to modification
Regatta results saved: Tuesday, June 2, 2009 11:25:13 PM EDT
Division: NON SPIN (30 boats) (top)
| Sail | Boat/Skipper | Rating | Club |
| 57 | Allegiance/ J. S. Minshall | 297 | |
| 154 | Aria/ , J. E. Tompert | 249 | |
| 941 | Aries/ R.L Renzoni | 213 | |
| 1054 | Circe/ , S. j. Deatherage | 246 | |
| 511 | Falcon/ , Pentagon SC | 207 | |
| 53582 | Fandango/ , G De La Portilla | 201 | |
| RC 312 | Far Niente/ , W. Perkowski | 258 | |
| 6014 | Gale III/ , Pentagon SC | 270 | |
| 111 | Infidel/ , Steven Riker | 234 | |
| 1697 | Jurate/ Fred Mashack | 213 | |
| 11440 | KT/ , R. A. Stone | 276 | |
| 660 | Liberty Belle/ , D. A. Stocks | 276 | |
| 975 | Lion's Paw/ , C. D. Truman | 228 | |
| 30 | Little Tomato/ , Veri Crane | 9,999 | |
| 633 | Lynne L/ , J. M. Davies | 294 | |
| 237 | Mo Dean/ , R. L. Deichmeister | 252 | |
| 1298 | Moody Blue/ , J. R. Stricklett | 237 | |
| 468 | Needa Breeze/ , J. K. Weitzel | 210 | |
| 4300 | Osprey/ , Pentagon SC | 282 | |
| 93561 | Prophecy/ , H. Cheng | 216 | |
| 53602 | Quetzal/ , Randy Estabrook | 207 | |
| 1846 | Rebecca/ , SCOW | 234 | |
| 2100 | Runneth Over/ , W. H. Davenport | 246 | |
| 210 | Summation/ , J. L. McPhereson | 210 | |
| 222 | Tango II/ R. P. Van Tassell | 252 | |
| 395 | Tignish/ F. E. Vaughan | 246 | |
| 214 | Timesweep/ , M. B. Green | 255 | |
| 3650 | Topaz/ , SCOW | 240 | |
| 33411 | Truculent Turtle/ , M. J. Howell | 168 | |
| 12768 | Wisper/ , M. Cifford | 276 |
Division: SPIN (15 boats) (top)
| Sail | Boat/Skipper | Rating | Club |
| 33423 | Blue Boat/ , R. Soli | 213 | |
| 43255 | Chiripa/ , R. E. Knab | 180 | |
| 190 | Commocean/ , Hank Messick | 156 | |
| 43429 | Coup De Vent/ , H. D. Eager | 171 | |
| 276 | Crowe's Nest/ , Tom Crowe | 177 | |
| 83465 | Firefly/ , R.A. Gibb | 177 | |
| 430 | GIT-R-DONE/ , R. E. Baker | 171 | |
| 166 | On The Edge/ , Murat Erol | 210 | |
| 174 | Ranger Fun 23/ , R. J. Minelli | 174 | |
| 119 | Rapunzel/ E. M. Sproul | 228 | |
| 53330 | Reprisal/ , D. A. Savage | 117 | |
| 73212 | Spit Decision/ Phil Akers | 174 | |
| 613 | Sunshine/ , R. K. Smith | 174 | |
| 530 | Too Many Cooks | 171 | |
| 22789 | Wiz/ , Michael Magee | 174 |